2023 Double Dutch Holiday Classic Results
Advanced Fusion Champions “Best of Show” Bouncing Bulldogs Blue Chapel Hill, NC
ADVANCED FUSION
Place | Team Name | Location | Coach / Leader | Score |
1st | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 168.5 |
2nd | Millennium Collection | Tokyo, Japan | Daishi Sito | 167.35 |
3rd | Greenbelt Sity Stars | Greenbelt, MD | Kimberly Bradshaw | 165 |
4th | Ban Foot | Aichi, Japan | Kosuke Mori | 163.5 |
5th | Bolge | Kanagawa, Japan | Kosei Ochi | 157 |
6th | Ougon Panda Kantai | Tokyo, Japan | Minori Kishi | 156.5 |
7th | Phoenix Brazil | Sao Jose do Rio Preto, Brazil | Iara Ito | 153.5 |
8th | Jump4Jerry Divine Angel | Jersey City, NJ | Kimberly Price-Sylla | 149 |
9th | Jumping Dreams | Charlotte, NC | Angelicka Crawford | 148 |
10th | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 139.5 |
11th | Just Us | Maplewood, NJ | Quaniee Floyd | 130.5 |
12th | Tucson Twist-Its | Tucson, AZ | Lauren Kilpp | 119.5 |
13th | Team Hong Kong China | Hong Kong, China | York Leung | 116 |
14th | Comet Skippers | Mason, OH | Kal Patel | 112 |
SINGLES SPEED & COMPULSORY
Grade | Place | Team Name | Location | Coach / Leader | Score |
4th/5th | |||||
1st | Girls Squad | Wagner, SC | Lacie Doolittle | 312.5 | |
2nd | Samurai | Englewood Cliffs, NJ | Shohei Kasama | 305 | |
3rd | Unique | Washington, DC | Sharde Perry | 255 | |
4th | Spice Girlz | Maplewood, NJ | Quaniee Floyd | 210 | |
5th | Troop Double Dutch Queens | Hartford, CT | RJo Winch | 200 | |
6th | Bouncing Bulldogs Pink | Chapel Hill, NC | Ray Fredrick | 195 | |
7th | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 135 | |
8th | PS75 Fierce 4 | New York, NY | Mildred Hernandez | 110 | |
6th | |||||
1st | Explosion | Washington, DC | Sharde Perry | 335 | |
2nd | Bouncing Bulldogs Maroon | Chapel Hill, NC | Ray Fredreick | 276 | |
3rd | Girls Squad Hot Steppers | Wagner, SC | Lacie Doolittle | 275 | |
4th | Green Comets | Charlotte, NC | Dominique Artis | 251 | |
5th | A Blaze | Hokkaido, Japan | Hikaru Kawanami | 250 | |
6th | A Little Bit Too Much | Maplewood, NJ | Quaniee Floyd | 246 | |
7th | Jump4Jerry Team Bless | Jersey City, NJ | Zoey Wynn | 245 | |
8th | Bouncing Bulldogs Turquoise | Chapel Hill, NC | Ray Fredrick | 110 | |
7th | |||||
1st | Bouncing Bulldogs Yellow | Chapel Hill, NC | Ray Fredrick | 370 | |
2nd | Triple G Swagg | Brooklyn, NY | Kyaisha Max-Macarthy | 315 | |
3rd | Bouncing Bulldogs Green | Chapel Hill, NC | Ray Fredreick | 204 | |
4th | Sakura | Englewood Cliffs, NJ | Shohei Kasama | 170 | |
8th | 1st | Bouncing Bulldogs Silver | Raleigh, NC | Ray Fredreick | 515 |
2nd | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredreick | 430 | |
3rd | Millennium Collection | Tokyo, Japan | Daichi Sito | 425 | |
4th | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredreick | 406 | |
5th | Ninja | Englewood Cliffs, NJ | Yoshitaka Kato | 405 | |
6th | Jazzy Jumpers | Brooklyn, NY | Toni Veal | 375 | |
7th | Jumping Dreams- A | Charlotte, NC | Dominique Artis | 345 | |
8th | Jumping Dreams- D | Charlotte, NC | Angelicka Crawford | 340 | |
9th | Tucson Twist-its | Tucson, AZ | Lauren Kilpp | 335 | |
10th | Stan’s Pepper Steppers | Queens, NY | Stanley Brown | 315 | |
11th | Jump4Jerry Divine Angel | Jersey City, NJ | Kimberly Prince-Sylla | 276 | |
12th | Jumping Dreams- K | Charlotte, NC | Angelicka Crawford | 275 | |
13th | Girl Squad Seniors | Wagner, SC | Lacie Doolittle | 245 | |
14th | Wasabi | Englewood Cliffs, NJ | Yoshitaka Kato | 225 | |
15th | Phoenix Brazil | Sao Jose do Rio Preto, Brazil | Iara Ito | 222.5 | |
16th | Comet Skippers | Mason, OH | Vikki Robinson | 220 | |
17th | Troop DD Glamor Girls | Hartford, CT | RJo Winch | 212.5 | |
18th | Team Hong Kong China | Hong Kong, China | York Leung | 205 |
DOUBLES SPEED & COMPULSORY
Grade | Place | Team Name | Location | Coach / Leader | Score |
4th/5th | |||||
1st | Girls Squad | Wagnener, SC | Lacie Doolittle | 270 | |
2nd | Samurai | Englewood Cliffs, NJ | Shohei Kasama | 260 | |
3rd | Bouncing Bulldogs Pink | Chapel Hill, NC | Ray Fredrick | 222.5 | |
4th | Unique | Washington, DC | Sharde Perry | 214 | |
5th | Troop Double Dutch Queens | Hartford, CT | RJo Winch | 210 | |
6th | Bouncing Bulldogs Purple | Chapel Hill, NC | Ray Fredrick | 170 | |
6th | |||||
1st | Explosion | Washington, DC | Sharde Perry | 295 | |
2nd | Bouncing Bulldogs Maroon | Chapel Hill, NC | Ray Fredreick | 267.5 | |
3rd | Jump4Jerry Team Bless | Jersey City, NJ | Zoey Wynn | 160 | |
4th | Bouncing Bulldogs Turquoise | Chapel Hill, NC | Ray Fredrick | 87 | |
7th | |||||
1st | Bouncing Bulldogs Yellow | Chapel Hill, NC | Ray Fredreick | 380 | |
2nd | Triple G Swagg | Brooklyn, NY | Kyaisha Max-Macarthy | 295 | |
3rd | Bouncing Bulldogs Green | Chapel Hill, NC | Ray Fredrick | 255 | |
4th | Sakura | Englewood Cliffs, NJ | Shohei Kasama | 157.5 | |
5th | Unified Swagg | Brooklyn, NY | Kyaisha Max-Macarthy | 70 | |
8th | 1st | Bouncing Bulldogs Magenta | Chapel Hill, NC | Ray Fredrick | 525 |
2nd | Bouncing Bulldogs Silver | Chapel Hill, NC | Ray Fredrick | 465 | |
3rd | Bouncing Bulldogs Blue | Chapel Hill, NC | Ray Fredrick | 460 | |
4th | Jazzy Jumpers | Brooklyn, NY | Toni Veal | 440 | |
5th | Ninja | Englewood Cliffs, NJ | Yoshitaka Kato | 430 | |
6th | Comet Skippers | Mason, OH | Vikki Robinson | 376 | |
6th | Wasabi | Englewood Cliffs, NJ | Yoshitaka Kato | 375 | |
7th | Phoenix Brazil | Sao Jose do Rio Preto, Brazil | Iara Ito | 365 | |
8th | Stan’s Jr Pepper Steppers | Queens, NY | Stanley Brown | 355 | |
9th | Jump4Jerry Divine Angel | Jersey City, NJ | Kimberly Price-Sylla | 325 | |
10th | Just Us | Maplewood, NJ | Quaniee Floyd | 310 | |
11th | Jumpign Dreams- A | Charlotte, NC | Dominique Artis | 296 | |
12th | Tucson Twist-Its | Tucson, AZ | Lauren Kilpp | 295 | |
13th | Ban Foot | Aichi, Japan | Kosuke, Mori | 272.5 | |
14th | Greenbelt Sity Stars | Greenbelt, MD | Kimberly Bradshaw | 235 | |
15th | Jumping Dreams- K | Charlotte, NC | Angelicka Crawford | 225 | |
16th | Girls Squad Seniors | Wagener, SC | Lacie Doolittle | 220 | |
17th | Troop DD Glamor Girls | Hartford, CT | RJo Winch | 182.5 |
Novice Fusion Champions “Best of Show” A Little Too Much Maplewood, NJ
NOVICE FUSION
Place | Team Name | Location | Coach / Leader | Score |
1st | A Little Too Much | Maplewood, NJ | Quaniee Floyd | 156.5 |
2nd | Bouncing Bulldogs Yellow | Charlotte, NC | Ray Fredrick | 145.75 |
3rd | A Blaze | Hokkadio, Japan | Hikaru Kawanam | 142.5 |
4th | Girls Squad | Wagener, SC | Lacie Doolittle | 134 |
5th | Da Elite | Washington, DC | Sharde Perry | 130 |
6th | Sakura | Englewood Cliffs, NJ | Shohei, Kasama | 114.5 |